| Command | Description |
|---|---|
| scale(n=5?) | set the set size |
| repeat(n,fn) | run fn() n times |
| fd(steps) forward(steps) | move forward steps |
| bk(steps) back(steps) | move back steps |
| rt(degrees) right(degrees) | turn right degrees |
| lt(degrees) left(degrees) | turn left degrees |
| pu() penup() | pen up (don’t draw) |
| pd(colour?) pendown(colour?) | pen down (draw) Optionally also set colour) |
| pe() penerase | pen erase (erase drawing underneath moving turtle) |
| pc(colour) setpc(colour) | set new pen colour |
| ht() hideturtle() | hide turtle |
| st() showturtle() | show turtle |
| cs(show?) clearscreen(show?) | clear canvas Optionally show=true also shows turtle |
| setpos({x,y}|x,y) | go directly to {x,y} |
| setorientation(degrees) | set orientation to degrees° |
Copyright © Mark Simon
Icons made by Freepik from www.flaticon.com is licensed by CC 3.0 BY